Program Overview
The BS Mathematics program provides students with a solid foundation in pure and applied mathematics, along with essential computational skills. It prepares graduates to model, analyze, and solve real-world problems across diverse fields, while fostering logical reasoning, analytical thinking, and scientific inquiry.
About Program
Students in this program study core areas including algebra, calculus, geometry, statistics, and numerical analysis, while also being introduced to computing and modern applications of mathematics. With guidance from qualified faculty, they develop the ability to apply mathematical methods to life sciences, engineering, business, and technology.
The BS Mathematics program at Riphah International University, Faisalabad, equips graduates with the skills required for research, teaching, and industry. It emphasizes ethical responsibility, critical thinking, and lifelong learning, enabling students to contribute to national development and global scientific progress.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II )
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 1001 | Calculus-I | 3(3-0) |
| MAT 1002 | Elements of Set Theory and Logic | 3(3-0) |
| ENG 1003 | Functional English | 3(3-0) |
| XXX | Applications of Information and Communication Technologies (ICT) | 3(2-1) |
| PHY 1081 | Physics-I | 3(3-0) |
| GR 101 | Fehm-e-Quran-I | 1(1-0) |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 1051 | Calculus-II | 3(3-0) |
| XXX | Interdisciplinary Course-I | 3(3-0) |
| MAT 1053 | Linear Algebra | 3(3-0) |
| ENG 1004 | Expository Writing | 3(3-0) |
| UR 110 | Islamic Studies | 2(2-0) |
| UR 220 | Pakistan Studies | 2(2-0) |
| GR 201 | Fehm-e-Quran-II | 1(0-1) |
Year 2 (Sem III-IV )
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 2001 | Calculus-III | 3(3-0) |
| MAT 2002 | Group Theory-I | 3(3-0) |
| UR 460 | Family Life in 21st Century: Challenges and Perspectives | 2(2-0) |
| MAT 2003 | Affine and Euclidean Geometry | 3(3-0) |
| MAT 152 | Software Packages (MATLAB/ MAPLE/ MATHEMATICA etc.) | 3(2-1) |
| MAT 2004 | Discrete Mathematics | 3(3-0) |
| SEMESTER - 4 | |||
|---|---|---|---|
| Code | Course Title | Credit | |
| MAT 2051 | Real Analysis-I | 3(3-0) | |
| XXX | Interdisciplinary Course-II | 3(3-0) | |
| MAT 2052 | Ordinary Differential Equations-I | 3(3-0) | |
| HU 202 | Fable, Wisdom Literature and Epic | 2(2-0) | |
| UR 450 | Professional Ethics | 2(2-0) | |
| UR 324 | Entrepreneurship | 2(2-0) | |
Year 3 (Sem V-VI )
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 3001 | Real Analysis-II | 3(3-0) |
| MAT 3003 | Set Topology | 3(3-0) |
| MAT 3004 | Mathematical Statistics | 3(3-0) |
| MAT 3005 | Complex Analysis | 3(3-0) |
| UR 110 | Introduction to Basic Teachings of Quran | 2(2-0) |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 3051 | Functional Analysis-I | 3(3-0) |
| MAT 3052 | Differential Geometry | 3(3-0) |
| MAT 3053 | Partial Differential Equations | 3(3-0) |
| XXX | Interdisciplinary Course-III | 3(3-0) |
| UR 220 | Introduction to Hadith and Sirah | 2(2-0) |
| MAT 3055 | Numerical Methods | 3(3-0) |
Year 4 (Sem VII-VIII )
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 4021 | Rings and Fields | 3(3-0) |
| XXX | Interdisciplinary Course-IV | 3(3-0) |
| MAT XXX | Elective-I | 3(3-0) |
| MAT XXX | Elective-II | 3(3-0) |
| MAT XXX | Elective-III | 3(3-0) |
| MAT 4098 | Project (Continued) | 2(2-0) |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| MAT 4022 | Integral Equations | 3(3-0) |
| MAT XXX | Elective-IV | 3(3-0) |
| MAT XXX | Elective-V | 3(3-0) |
| MAT XXX | Elective-VI | 3(3-0) |
| MAT 4098 | Project | 2(2-0) |
Eligibility Criteria
For Pakistani Nationals
- Higher Secondary School Certificate (HSSC) or equivalent qualification with at least 45% marks.
- Candidates must have studied Mathematics at the HSSC or equivalent level.
- Result awaiting students are also eligible to apply.
Related Programs
BS Mathematics (BSM)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk