Faculty of Pharmaceutical Sciences
| Program | Fee Type / Details | Per Semester (PKR) | Total for 10 Semesters |
|---|---|---|---|
Doctor of Pharmacy | Tuition Fee | 80,000 | 800,000 |
Other Charges | 110,000 | 1,100,000 | |
Total per Semester | 190,000 | 1,90,0000 | |
| Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
|---|---|---|---|
Master of Philosophy Pharmaceutics (MPhil Pharmaceutics) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Master of Philosophy Pharmacology (MPhil Pharmacology) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
| Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
|---|---|---|---|
PhD Pharmacology (Upcoming Program) | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 264,000 | |
Total per Semester | 99,000 | 594,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 100,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Foreign evaluation thesis fee of phd programs will be 900$.
- 6. The miscellaneous fee is Rs. 7,000 for all BS, MS, and M.Phil programs, Rs. 10,000 for BS Nursing, and Rs. 11,000 for all PhD programs.
- 7. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 8. Library security is Rs. 5,000 for all programs
- 9. Internship charges (if applicable) are not included in this fee structure.
- 10. This fee is non-refundable and non-transferable in any case except library security.