Faculty of Computing
| Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
|---|---|---|---|
BS Computer Sciences | Tuition Fee | 55,000 | 440,000 |
Other Charges | 41,000 | 328,000 | |
Total per Semester | 96,000 | 768,000 | |
BS Software Engineering | Tuition Fee | 55,000 | 440,000 |
Other Charges | 41,000 | 328,000 | |
Total per Semester | 96,000 | 768,000 | |
BS Bioinformatics | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Bachelor in Computer Arts | Tuition Fee | 28,500 | 224,000 |
Other Charges | 36,500 | 256,000 | |
Total per Semester | 65,000 | 480,000 | |
BS Cyber Security | Tuition Fee | 55,000 | 440,000 |
Other Charges | 41,000 | 328,000 | |
Total per Semester | 96,000 | 768,000 | |
BS Data Science | Tuition Fee | 45,500 | 364,000 |
Other Charges | 34,500 | 276,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Information Technology | Tuition Fee | 55,000 | 440,000 |
Other Charges | 41,000 | 328,000 | |
Total per Semester | 96,000 | 768,000 | |
BS Artificial Intelligence | Tuition Fee | 60,000 | 480,000 |
Other Charges | 44,000 | 352,000 | |
Total per Semester | 104,000 | 832,000 | |
BS Computer Application | Tuition Fee | 45,000 | 360,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 75,000 | 600,000 | |
BS Computer Graphics | Tuition Fee | 40,000 | 320,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 70,000 | 560,000 | |
| Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
|---|---|---|---|
MS Computer Science (MSCS) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Software Engineering (MSSE) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Information Technology (MSIT) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 100,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Foreign evaluation thesis fee of phd programs will be 900$.
- 6. The miscellaneous fee is Rs. 7,000 for all BS, MS, and M.Phil programs, Rs. 10,000 for BS Nursing, and Rs. 11,000 for all PhD programs.
- 7. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 8. Library security is Rs. 5,000 for all programs
- 9. Internship charges (if applicable) are not included in this fee structure.
- 10. This fee is non-refundable and non-transferable in any case except library security.