Program Overview
The BS in Anesthesia Technology program provides students with the knowledge and clinical skills necessary to support anesthesia care before, during, and after surgical procedures. It prepares graduates to work as skilled anesthesia technologists who can contribute effectively to surgical teams and patient safety.
About Program
Students in this program study core areas including anesthesia techniques, pharmacology, critical care, emergency procedures, and patient monitoring. With guidance from expert faculty, they gain hands-on training in hospitals and clinical labs, learning to provide professional support to anesthesiologists while upholding the highest ethical and professional standards.
The BS Anesthesia Technology program at Riphah International University, Faisalabad, equips graduates for careers in operation theaters, intensive care units, and surgical departments. It emphasizes ethical responsibility, teamwork, and innovation, ensuring that students can contribute to healthcare systems while meeting both national and international professional standards.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
MBCL-101 | Medical Biochemistry-I | 3(2-1) |
HPHL-101 | Human Physiology-I | 3(2-1) |
QRS-101 | Quantitative Reasoning | 3(3-0) |
FEN-101 | Functional English | 3(3-0) |
UR-330 | Introduction To Basic Teachings Of Quran | 2(2-0) |
ICTL-101 | Application Of Information and Communication Technologies (ICT) | 3(2-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
MBCL-112 | Medical Biochemistry-II | 3(2-1) |
HPHL-112 | Human Physiology-II | 3(2-1) |
HANL-101 | Human Anatomy-I | 3(2-1) |
EWR-112 | Expository Writing | 3(3-0) |
UR-324 | Introduction To Hadith And Seerah | 2(2-0) |
QRS-112 | Quantitative Reasoning II | 3(3-0) |
Year 2 (Sem III-IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
GPAL-201 | General Pathology-I | 3(2-1) |
PHAL-201 | Pharmacology-I | 3(2-1) |
MIBL-201 | Microbiology-I | 3(2-1) |
HANL-112 | Human Anatomy-II | 3(2-1) |
UR-220 | Pakistan Studies | 2(2-0) |
UR-110 | Islamic Studies | 2(2-0) |
SEMESTER - 4 | |||
---|---|---|---|
Code | Course Title | Credit | |
PRAL-201 | Advance Physiology | 3(2-1) | |
ARAL-201 | Advance Anatomy | 3(2-1) | |
HEML-201 | Hematology-I | 3(2-1) | |
PHAL-201 | Physics Related to Anesthesia | 3(2-1) | |
PATL-212 | Pathology-II | 3(2-1) |
Year 3 (Sem V-VI)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
PCAL-301 | Pharmacology in Anesthesia Technology | 3(2-1) |
ANEL-301 | Anesthesia Equipment | 3(2-1) |
POCL-301 | Peri-operative Care | 3(2-1) |
ACDL-301 | Anesthesia And Co-Existing Diseases | 3(2-1) |
HEML-212 | Hematology-II | 3(2-1) |
DTAL-301 | Anesthesia Techniques | 3(2-1) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
CCML-301 | Critical Care Management | 3(2-1) |
ACSL-301 | Anesthesia For Cardiothoracic Surgery | 3(2-1) |
AATL-301 | Applied Anesthesia Technology I | 3(2-1) |
BISL-301 | Biostatics | 3(2-0) |
CME-301 | Community Medicine and Epidemiology | 3(3-0) |
Year 4 (Sem VII-VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
AATL-412 | Applied Anesthesia Technology II | 3(2-1) |
ENT-401 | Entrepreneurship | 2(2-0) |
REML-401 | Research Methodology | 3(2-1) |
CPAC-401 | Clinical Practice In Anesthesia I | 3(0-3) |
UR-450 | Professional Ethics In Anesthesia Technology | 2(2-0) |
NAT-401 | Neuro Anesthesia Technology | 3(3-1) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
RESP-401 | Research Project | 3(0-3) |
SEM-401 | Seminar | 1(1-0) |
UR-460 | Family Life In 21st Century | 2(2-0) |
ADML-401 | Anesthesia For Dental, Maxillofacial, Head And Neck Surgery | 3(2-1) |
ECAL-401 | Electrocardiography For Anesthetist | 3(2-1) |
CPAC-412 | Clinical Practice in Anesthesia II | 3(0-3) |
SCPC-401 | Supervised Clinical Practice | 3(0-3) |
Eligibility Criteria
For Pakistani Nationals
- F.Sc. (Pre-Medical) from Pakistan or an equivalent HSSC qualification from IBCC Islamabad with a minimum of 50% marks.
Related Programs
BS Anesthesia Technology (BSAT)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk