Program Overview
The BS in Optometry and Orthoptics program provides students with the clinical knowledge and practical skills to diagnose, treat, and manage visual and ocular conditions. It equips graduates with advanced diagnostic and therapeutic expertise to improve vision care and promote eye health in clinical and community settings.
About Program
Students in this program study core areas including ocular anatomy, optics, refraction, orthoptics, binocular vision, and visual therapy. With guidance from experienced faculty, they gain hands-on training in clinical laboratories and eye care centers, developing professional competence in comprehensive eye examinations, orthoptic assessments, and patient management.
The BS Optometry and Orthoptics program at Riphah International University, Faisalabad, prepares graduates for careers in hospitals, clinics, and specialized eye care institutions. It emphasizes ethical responsibility, evidence-based practice, and lifelong learning, ensuring students are equipped to contribute to professional eye care services and research nationally and internationally.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
-220 | Pakistan Studies | 2(2+0) |
EN-601 | Functional English | 3(3+0) |
QS-601 | Quantitative Reasoning–I | 3(3+0) |
IS-330 | Introduction to the Basic Teachings of the Quran | 2(2+0) |
APL-601 | General Anatomy & Physiology | 3(2+1) |
PNL-601 | General Pathology | 3(2+1) |
BI-601 | Introduction to Biology | 2(2+0) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
EWR-612 | Expository Writing | 3(3+0) |
QRS-612 | Quantitative Reasoning – II | 3(3+0) |
ICTL-601 | Application of Information and Communication Technologies (ICT) | 3(2+1) |
VOPL-601 | Visual Optics | 3(2+1) |
UR-324 | Introduction to the Hadith & Seerah | 2(2+0) |
GBCL-601 | General Biochemistry | 3(2+1) |
Year 2 (Sem III-IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
OANL-601 | Ocular Anatomy | 3(2+1) |
OPHL-601 | Ocular Physiology | 3(2+1) |
BSC-601 | Behavioral Sciences | 3(3+0) |
PGOL-601 | Physical & Geometrical Optics | 3(2+1) |
UR-110 | Islamic Studies | 2(2+0) |
FOS-601 | Fundamentals of Sociology | 3(3+0) |
SEMESTER - 4 | |||
---|---|---|---|
Code | Course Title | Credit | |
ENT-601 | Entrepreneurship | 2(2+0) | |
OSQL-601 | Orthoptics & Squint – I | 3(2+1) | |
IOPL-601 | Instrumental Optics | 3(2+1) | |
OPAC-601 | Ocular Pathology – I | 3(2+1) | |
POPL-601 | Physiological Optics | 3(2+1) | |
OPH-601 | Ophthalmic Pharmacology | 2(2+0) | |
UR-450 | Professional Ethics | 2(2+0) |
Year 3 (Sem V-VI)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
OSQL-612 | Orthoptics & Squint – II | 3(2+1) |
OPDL-601 | Ophthalmic Dispensing | 3(2+1) |
OPAC-612 | Ocular Pathology – II | 3(2+1) |
CMI-601 | Community Medicine & Inclusive Eye Health | 3(3+0) |
PEC-601 | Primary Eye Care | 2(2+0) |
CATC-601 | Clinical Attachment – I | 3(0+3) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
COLL-601 | Contact Lens I | 3(2+1) |
OOPC-601 | Occupational Optometry | 3(2+1) |
COEC-601 | Clinical Optometry & Examination | 3(2+1) |
SDNL-601 | Systemic Diseases & Neuro-Ophthalmology | 3(2+1) |
AIH-601 | Artificial Intelligence in Healthcare | 2(2+0) |
CATC-612 | Clinical Attachment – II | 3(0+3) |
Year 4 (Sem VII-VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
PEOL-601 | Pediatric Optometry | 3(2+1) |
COLC-612 | Contact Lens II | 3(2+1) |
LOVL-601 | Low Vision I | 3(2+1) |
REML-601 | Research Methodology | 3(2+1) |
ICP-601 | Ideology and Constitution of Pakistan | 2(2+0) |
CATC-613 | Clinical Attachment – III | 3(0+3) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
DEUL-601 | Diagnostic Equipment’s Units | 3(2+1) |
LOVC-612 | Low Vision II | 3(2+1) |
RESP-601 | Research Project/ Capstone Project | 3(0+3) |
ISH-601 | Internship | 3(0+3) |
CATC-614 | Clinical Attachment – IV | 3(0+3) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2+0) |
Eligibility Criteria
For Pakistani Nationals
- F.Sc. (Pre-Medical) from Pakistan or an equivalent HSSC qualification from IBCC Islamabad with a minimum of 50% marks.
Related Programs
BS Optometry & Orthopitcs (BSO&O)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk