About Tuition & Fees
At Riphah International University, Faisalabad, tuition and fee structures are designed to be transparent, competitive, and in line with the University’s mission of providing quality education at an affordable cost.
Fee schedules are reviewed annually and approved by the University’s Board of Governors. The approved rates apply for the Fall, Spring, and Summer semesters, with separate structures for Undergraduate, Graduate, and Postgraduateprograms.
Students are encouraged to check the Academic Calendar for important dates, including registration deadlines, fee submission schedules, and examination timelines.
Undergraduate Students
Undergraduate tuition is based on a per-semester flat rate for full-time students, with an option for per-credit-hour charges for part-time enrollment. Additional charges may apply for laboratory courses, library services, and other academic facilities.
Graduate Students
Graduate programs follow a structured semester fee model, with adjustments for part-time study or additional credit hours beyond the prescribed limit. Certain programs may include research supervision or thesis evaluation charges.
Postgraduate Students
Postgraduate tuition is determined by the program requirements and may include coursework fees, research fees, and viva examination charges. Flat rate and per-credit-hour billing options are available depending on the enrollment type.
Faculty of Computing
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Computer Sciences | Tuition Fee | 55,000 | 440,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 90,000 | 720,000 | |
BS Software Engineering | Tuition Fee | 50,000 | 400,000 |
Other Charges | 40,000 | 320,000 | |
Total per Semester | 90,000 | 720,000 | |
BS Bioinformatics | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Bachelor in Computer Arts | Tuition Fee | 28,000 | 224,000 |
Other Charges | 32,000 | 256,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Cyber Security | Tuition Fee | 45,000 | 360,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Data Science | Tuition Fee | 45,000 | 360,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 75,000 | 600,000 | |
BS Information Technology | Tuition Fee | 45,000 | 360,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Artificial Intelligence | Tuition Fee | 60,000 | 480,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 95,000 | 760,000 | |
BS Computer Application | Tuition Fee | 45,000 | 360,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 75,000 | 600,000 | |
BS Computer Graphics | Tuition Fee | 40,000 | 320,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 70,000 | 560,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Computer Science (MSCS) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Software Engineering (MSSE) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Information Technology (MSIT) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.
Faculty of Management Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
Bachelor of Business Administration | Tuition Fee | 35,000 | 280,000 (4 years) |
Other Charges | 35,000 | 280,000 (4 years) | |
Total per Semester | 70,000 | 560,000 (4 years) | |
Bachelor of Business Administration | Tuition Fee | 35,000 | 140,000 (2 years) |
Other Charges | 35,000 | 140,000 (2 years) | |
Total per Semester | 70,000 | 280,000 (2 years) | |
BS Management Science | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
BS Digital Marketing | Tuition Fee | 28,000 | 224,000 |
Other Charges | 32,000 | 256,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Accounting & Finance (BSAF) | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
BS Islamic Banking & Finance | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
Executive Master of Business Administration | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
MS Management Science | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
MS Accounting & Finance | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Management Science | Tuition Fee | 55,000 | 2,64,000 |
Other Charges | 44,000 | 330,000 | |
Total per Semester | 99,000 | 5,94,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.
Faculty of Pharmaceutical Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 10 Semesters |
---|---|---|---|
Doctor of Pharmacy | Tuition Fee | 80,000 | 800,000 |
Other Charges | 110,000 | 1,100,000 | |
Total per Semester | 190,000 | 1,90,0000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
Master of Philosophy Pharmaceutics (MPhil Pharmaceutics) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Master of Philosophy Pharmacology (MPhil Pharmacology) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Pharmacology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.
Faculty of Social Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS English | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480.000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Urdu | Tuition Fee | 28,000 | 224,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Islamic Studies | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Sociology | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
BS Criminology | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Economics | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 4,00,000 | |
BS Home Economics(BSHE) | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
BS International Relations(BSIR) | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
BS Fine Arts (Upcoming Program) | Tuition Fee | 50,000 | 400,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Public Policy (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Applied Psychology | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Clinical Psychology | Tuition Fee | 30,000 | 240,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 65,000 | 520,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Special Education | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
Bachelor of Education | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Mass Communication | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Media Studies | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Sports Sciences & Physical Education | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil English Literature | Tuition Fee | 50,000 | 200,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 90,000 | 360,000 | |
MPhil English Linguistics | Tuition Fee | 45,000 | 180,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 85,000 | 340,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Urdu | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Islamic Studies | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
PGD Criminology | Tuition Fee | 10,000 | 20,000 (1 year) |
Other Charges | 15,000 | 30,000 (1 year) | |
Total per Semester | 25,000 | 50,000 (1 year) | |
MPhil Sociology | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
MPhil Criminology & Criminal Justice | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
MPhil Political Science (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Clinical Psychology | Tuition Fee | 50,000 | 200,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 90,000 | 360,000 | |
Advance Diploma in Cognitive Behavioral Therapy | Tuition Fee | 50,000 | 100,000 (1 year) |
Other Charges | 35,000 | 70,000 (1 year) | |
Total per Semester | 85,000 | 1,70,000 1 (year) | |
Advance Diploma in Media Psychology | Tuition Fee | 45,000 | 90,000 (1 year) |
Other Charges | 40,000 | 80,000 (1 year) | |
Total per Semester | 85,000 | 1,70,000 (1 year) | |
Advance Diploma in Applied Behavior Analysis (ADABA) | Tuition Fee | 45,000 | 90,000 (1 year) |
Other Charges | 40,000 | 80,000 (1 year) | |
Total per Semester | 85,000 | 1,70,000 (1 year) | |
Advanced Diploma in Clinical Psychology | Tuition Fee | 60,000 | 1,20,000 (1 year) |
Other Charges | 40,000 | 80,000 (1 year) | |
Total per Semester | 100,000 | 200,000 | |
MS Health Psychology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
MPhil Psychology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Education | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
B.ED. Education | Tuition Fee | 10,000 | 30,000 (1.5 year) |
Other Charges | 20,000 | 60,000 (1.5 year) | |
Total per Semester | 30,000 | 90,000 (1.5 year) | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Media Sciences | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Sports Science & Physical Education | Tuition Fee | 45,000 | 180,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 85,000 | 340,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD English Linguistics | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD English Literature (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
PhD Urdu | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Islamic Studies | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Sociology | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Criminology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
PhD Psychology | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Education | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 264,000 | |
Total per Semester | 99,000 | 5,94,000 | |
PhD Sports Science & Physical Education (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.
Faculty of Engineering & Applied Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Physics | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 400,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Chemistry | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 400,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Biochemistry | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Environmental Sciences | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 400,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Botany | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Zoology | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Mathematics (BSM) | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 400,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BSc. Electrical Engineering | Tuition Fee | 55,000 | 440,000 |
Other Charges | 40,000 | 320,000 | |
Total per Semester | 95,000 | 760,000 | |
BE Tech (Electrical) (BETE) | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BE Tech (Information Security) | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Quantum Computing & Electronics | Tuition Fee | 20,000 | 160,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 55,000 | 440,000 | |
BS Robotics & Intelligent System | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
BS Computer System (BSCS) | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
BS Aerospace Engineering (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
BS Biomedical Engineering (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Physics | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Chemistry | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MPhil Pharmaceutical Chemistry (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Biochemistry | Tuition Fee | 35,000 | 140,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 70,000 | 280,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Zoology | Tuition Fee | 35,000 | 140,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 70,000 | 280,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Environment & Disaster Management (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Botany (Upcoming Program) | Tuition Fee | 35,000 | 140,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 70,000 | 280,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Mathematics | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Electrical Engineering | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Engineering Management | Tuition Fee | 35,000 | 140,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 70,000 | 280,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Physics | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 2,64,000 | |
Total per Semester | 90,000 | 5,94,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Chemistry | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 2,64,000 | |
Total per Semester | 90,000 | 5,94,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Biochemistry | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 2,64,000 | |
Total per Semester | 70,000 | 5,94,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Zoology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Mathematics | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 2,64,000 | |
Total per Semester | 70,000 | 5,94,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.
Faculty of Rehabilitation & Allied Health Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 10 Semesters |
---|---|---|---|
Doctor of Physical Therapy | Tuition Fee | 75,000 | 750,000 |
Other Charges | 75,000 | 750,000 | |
Total per Semester | 140,000 | 14,00,000 | |
BS Respiratory Therapy | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Medical Laboratory Technology | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Speech & Language Pathology (BSLP) | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Biotechnology (BSB) | Tuition Fee | 25,000 | 200,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Human Nutrition & Dietetics (BHND) | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Food Science & Technology | Tuition Fee | 30,000 | 240,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 65,000 | 520,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Medical Imaging Technology (MIT) | Tuition Fee | 60,000 | 480,000 |
Other Charges | 45,000 | 360,000 | |
Total per Semester | 105,000 | 840,000 | |
BS Renal Dialysis Technology | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Anesthesia Technology | Tuition Fee | 45,000 | 360,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 80,000 | 640,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Optometry and Orthoptics | Tuition Fee | 50,000 | 400,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 85,000 | 680,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Operation Theater Technology (BSOTT) | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Prosthetic & Orthotics
| Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Dental Technology (Upcoming Program) | Tuition Fee | 60,000 | 480,000 |
Other Charges | 25,000 | 200,000 | |
Total per Semester | 85,000 | 680,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Audiology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
