Faculty of Computing
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Computer Sciences | Tuition Fee | 55,000 | 440,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 90,000 | 720,000 | |
BS Software Engineering | Tuition Fee | 50,000 | 400,000 |
Other Charges | 40,000 | 320,000 | |
Total per Semester | 90,000 | 720,000 | |
BS Bioinformatics | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Bachelor in Computer Arts | Tuition Fee | 28,000 | 224,000 |
Other Charges | 32,000 | 256,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Cyber Security | Tuition Fee | 45,000 | 360,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Data Science | Tuition Fee | 45,000 | 360,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 75,000 | 600,000 | |
BS Information Technology | Tuition Fee | 45,000 | 360,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Artificial Intelligence | Tuition Fee | 60,000 | 480,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 95,000 | 760,000 | |
BS Computer Application | Tuition Fee | 45,000 | 360,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 75,000 | 600,000 | |
BS Computer Graphics | Tuition Fee | 40,000 | 320,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 70,000 | 560,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Computer Science (MSCS) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Software Engineering (MSSE) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
MS Information Technology (MSIT) | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.