Faculty of Management Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
Bachelor of Business Administration | Tuition Fee | 35,000 | 280,000 (4 years) |
Other Charges | 35,000 | 280,000 (4 years) | |
Total per Semester | 70,000 | 560,000 (4 years) | |
Bachelor of Business Administration | Tuition Fee | 35,000 | 140,000 (2 years) |
Other Charges | 35,000 | 140,000 (2 years) | |
Total per Semester | 70,000 | 280,000 (2 years) | |
BS Management Science | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
BS Digital Marketing | Tuition Fee | 28,000 | 224,000 |
Other Charges | 32,000 | 256,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Accounting & Finance (BSAF) | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
BS Islamic Banking & Finance | Tuition Fee | 35,000 | 280,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 70,000 | 560,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
Executive Master of Business Administration | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
MS Management Science | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
MS Accounting & Finance | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Management Science | Tuition Fee | 55,000 | 2,64,000 |
Other Charges | 44,000 | 330,000 | |
Total per Semester | 99,000 | 5,94,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.