Faculty of Rehabilitation & Allied Health Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 10 Semesters |
---|---|---|---|
Doctor of Physical Therapy | Tuition Fee | 75,000 | 750,000 |
Other Charges | 75,000 | 750,000 | |
Total per Semester | 140,000 | 14,00,000 | |
BS Respiratory Therapy | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Medical Laboratory Technology | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Speech & Language Pathology (BSLP) | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Biotechnology (BSB) | Tuition Fee | 25,000 | 200,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Human Nutrition & Dietetics (BHND) | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Food Science & Technology | Tuition Fee | 30,000 | 240,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 65,000 | 520,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Medical Imaging Technology (MIT) | Tuition Fee | 60,000 | 480,000 |
Other Charges | 45,000 | 360,000 | |
Total per Semester | 105,000 | 840,000 | |
BS Renal Dialysis Technology | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Anesthesia Technology | Tuition Fee | 45,000 | 360,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 80,000 | 640,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Optometry and Orthoptics | Tuition Fee | 50,000 | 400,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 85,000 | 680,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Operation Theater Technology (BSOTT) | Tuition Fee | 40,000 | 320,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 75,000 | 600,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Prosthetic & Orthotics
| Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Dental Technology (Upcoming Program) | Tuition Fee | 60,000 | 480,000 |
Other Charges | 25,000 | 200,000 | |
Total per Semester | 85,000 | 680,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Audiology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Physical Therapy (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Medical Laboratory Sciences | Tuition Fee | 45,000 | 180,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 80,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Biotechnology | Tuition Fee | 35,000 | 140,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 70,000 | 280,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Human Nutrition & Dietetics | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Food Science & Technology | Tuition Fee | 35,000 | 140,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 70,000 | 280,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Medical Ultrasound Technology | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Medical Lab Technology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD Human Nutrition & Dietetics | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 2,64,000 | |
Total per Semester | 99,000 | 5,94,000 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.