Faculty of Social Sciences
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS English | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480.000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Urdu | Tuition Fee | 28,000 | 224,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Islamic Studies | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Sociology | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
BS Criminology | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Economics | Tuition Fee | 20,000 | 160,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 50,000 | 4,00,000 | |
BS Home Economics(BSHE) | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
BS International Relations(BSIR) | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
BS Fine Arts (Upcoming Program) | Tuition Fee | 50,000 | 400,000 |
Other Charges | 30,000 | 240,000 | |
Total per Semester | 80,000 | 640,000 | |
BS Public Policy (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Applied Psychology | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Clinical Psychology | Tuition Fee | 30,000 | 240,000 |
Other Charges | 35,000 | 280,000 | |
Total per Semester | 65,000 | 520,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Special Education | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
Bachelor of Education | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Mass Communication | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
BS Media Studies | Tuition Fee | 28,000 | 2,24,000 |
Other Charges | 32,000 | 2,56,000 | |
Total per Semester | 60,000 | 480,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 8 Semesters |
---|---|---|---|
BS Sports Sciences & Physical Education | Tuition Fee | 20,000 | 160,000 |
Other Charges | 20,000 | 160,000 | |
Total per Semester | 40,000 | 320,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil English Literature | Tuition Fee | 50,000 | 200,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 90,000 | 360,000 | |
MPhil English Linguistics | Tuition Fee | 45,000 | 180,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 85,000 | 340,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Urdu | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Islamic Studies | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
PGD Criminology | Tuition Fee | 10,000 | 20,000 (1 year) |
Other Charges | 15,000 | 30,000 (1 year) | |
Total per Semester | 25,000 | 50,000 (1 year) | |
MPhil Sociology | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
MPhil Criminology & Criminal Justice | Tuition Fee | 40,000 | 160,000 |
Other Charges | 35,000 | 140,000 | |
Total per Semester | 75,000 | 300,000 | |
MPhil Political Science (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Clinical Psychology | Tuition Fee | 50,000 | 200,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 90,000 | 360,000 | |
Advance Diploma in Cognitive Behavioral Therapy | Tuition Fee | 50,000 | 100,000 (1 year) |
Other Charges | 35,000 | 70,000 (1 year) | |
Total per Semester | 85,000 | 1,70,000 1 (year) | |
Advance Diploma in Media Psychology | Tuition Fee | 45,000 | 90,000 (1 year) |
Other Charges | 40,000 | 80,000 (1 year) | |
Total per Semester | 85,000 | 1,70,000 (1 year) | |
Advance Diploma in Applied Behavior Analysis (ADABA) | Tuition Fee | 45,000 | 90,000 (1 year) |
Other Charges | 40,000 | 80,000 (1 year) | |
Total per Semester | 85,000 | 1,70,000 (1 year) | |
Advanced Diploma in Clinical Psychology | Tuition Fee | 60,000 | 1,20,000 (1 year) |
Other Charges | 40,000 | 80,000 (1 year) | |
Total per Semester | 100,000 | 200,000 | |
MS Health Psychology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
MPhil Psychology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Education | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
B.ED. Education | Tuition Fee | 10,000 | 30,000 (1.5 year) |
Other Charges | 20,000 | 60,000 (1.5 year) | |
Total per Semester | 30,000 | 90,000 (1.5 year) | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MS Media Sciences | Tuition Fee | 30,000 | 120,000 |
Other Charges | 30,000 | 120,000 | |
Total per Semester | 60,000 | 240,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 4 Semesters |
---|---|---|---|
MPhil Sports Science & Physical Education | Tuition Fee | 45,000 | 180,000 |
Other Charges | 40,000 | 160,000 | |
Total per Semester | 85,000 | 340,000 | |
Program | Fee Type / Details | Per Semester (PKR) | Total for 6 Semesters |
---|---|---|---|
PhD English Linguistics | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD English Literature (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
PhD Urdu | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Islamic Studies | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Sociology | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Criminology (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
PhD Psychology | Tuition Fee | 75,000 | 450,000 |
Other Charges | 55,000 | 330,000 | |
Total per Semester | 130,000 | 780,000 | |
PhD Education | Tuition Fee | 55,000 | 330,000 |
Other Charges | 44,000 | 264,000 | |
Total per Semester | 99,000 | 5,94,000 | |
PhD Sports Science & Physical Education (Upcoming Program) | Tuition Fee | 0 | 0 |
Other Charges | 0 | 0 | |
Total per Semester | 0 | 0 | |
Fee Policy & Important Notes
- 1. Admission fee is Rs. 20,000 and for BS Nursing is Rs. 80,000.
- 2. The University has the authority to increase fees (up to 10%) in Pharm-D and Nursing annually.
- 3. Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10,000/- in addition from that semester into the regular fee.
- 4. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- 5. Miscellaneous fee for all programs is Rs. 5,000 and Rs. 10,000 for BS Nursing.
- 6. Registration fee for BS Nursing in all semesters is Rs. 10,000.
- 7. Library security is Rs. 3,000 for all BS programs except BS Nursing and Pharm-D, which is Rs. 5,000.
- 8. Internship charges (if applicable) are not included in this fee structure.
- 9. This fee is non-refundable and non-transferable in any case except library security.