Program Overview
The BS Botany program provides students with a comprehensive understanding of plant life, covering growth, development, and interactions with the environment. It equips graduates with scientific knowledge and research skills to explore biodiversity, genetics, and plant sciences for applications in agriculture, biotechnology, and environmental management.
About Program
Students in this program study core areas including plant physiology, taxonomy, ecology, genetics, and molecular biology. With guidance from experienced faculty, they gain hands-on experience in laboratories and fieldwork, conducting experiments to discover new species and investigate plant-environment interactions under diverse conditions.
The BS Botany program at Riphah International University, Faisalabad, prepares graduates for careers in research, education, agriculture, and biotechnology. It emphasizes critical thinking, ethical responsibility, and scientific innovation, enabling students to contribute to sustainable development and advancements in plant sciences.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II )
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
GEN 1001 | General Course-I | 3(3-0) |
GEN 1002 | General Course-II | 3(3-0) |
BOT 1001 | Diversity of Plants | 3(2-1) |
ENG 1001 | English-I | 3(3-0) |
BOT-FQ1 | Fehme Quran-I | 0(0-1) |
SC 1005 | Intro. to Computer Science | 3(2-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
GEN 1003 | General Course-III | 3(3-0) |
GEN 1004 | General Course-IV | 3(3-0) |
BOT 1002 | Plant Systematics, Anatomy & Development | 3(2-1) |
ENG 1102 | English-II (Academic Reading and Writing) | 3(3-0) |
MAT 1001 | Mathematics | 3(3-0) |
BOT-FQII | Fehme Quran-II | 0(0-1) |
Year 2 (Sem III-IV )
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
GEN 1005 | General Course-V | 3(3-0) |
GEN 1006 | General Course-VI | 3(3-0) |
BOT 2001 | Cell Biology, Genetics & Evolution | 3(2-1) |
BOT 2002 | Diversity of Vascular Plants | 3(2-1) |
ENG 2003 | English-III (Technical Writing and Presentation Skills) | 3(3-0) |
UR 330 | Introduction to Basic Teachings of Qur’an | 2(2-0) |
SEMESTER - 4 | |||
---|---|---|---|
Code | Course Title | Credit | |
GEN 2007 | General Course-VII | 3(3-0) | |
GEN 2008 | General Course-VIII | 3(3-0) | |
BOT 2003 | Mycology & Plant Pathology | 3(2-1) | |
BOT 2004 | Biostatistics | 3(3-0) | |
BOT 2005 | Phycology & Bryology | 3(2-1) | |
UR 220 | Pakistan Studies | 3(3-0) |
Year 3 (Sem V-VI )
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
BOT 3001 | Biodiversity & Conservation | 3(2-1) |
BOT 3002 | Plant Biochemistry-I | 3(2-1) |
BOT 3003 | Bacteriology & Virology | 3(2-1) |
BOT 3004 | Plant Anatomy | 3(2-1) |
BOT 3005 | Plant Systematics | 3(2-1) |
UR 324 | Introduction to Hadith & Seerah | 2(2-0) |
BOT 3006 | Seminar | 1(1-0) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
BOT 3007 | Genetics-I | 3(2-1) |
BOT 3008 | Plant Biochemistry-II | 3(2-1) |
BOT 3009 | Plant Ecology-I | 3(2-1) |
BOT 3010 | Plant Physiology & Ecology | 3(2-1) |
BOT 3011 | Plant Physiology-I | 3(2-1) |
BOT 3012 | Molecular Biology | 3(2-1) |
Year 4 (Sem VII-VIII )
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
BOT 4001 | Plant Ecology-II | 3(2-1) |
BOT 4002 | Elective-I | 3(3-0) |
BOT 4003 | Research Planning and Scientific Writing | 3(3-0) |
UR 450 | Professional Ethics | 2(2-0) |
BOT 4005 | Plant Physiology-II | 3(2-1) |
BOT 4006 | Environmental Biology | 3(2-1) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
BOT 4007 | Elective-III | 3(3-0) |
BOT 4008 | Genetics-II | 3(2-1) |
BOT 4009 | Evolutionary Biology | 3(2-1) |
BOT 4009* | Internship/Elective-IV/Project Writing | 3(0-3) |
UR 460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
UR 110 | Islamic Ethical Principles and Contemporary Issues (Islamic Studies) | 3(3-0) |
Eligibility Criteria
For Pakistani Nationals
- Higher Secondary School Certificate (HSSC – Pre-Medical) or equivalent qualification with at least 50% marks, as per HEC criteria.
Related Programs
BS Botany (BSB)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk