Program Overview
The BS in Cardiology Technology program provides students with the knowledge and practical skills required to perform diagnostic cardiac procedures and support cardiovascular healthcare services. It prepares graduates to contribute effectively to patient care, cardiac diagnostics, and the safe use of cardiology-related equipment.
About Program
Students in this program study core areas such as cardiac anatomy and physiology, medical terminology, cardiac pharmacology, and diagnostic testing methods. With guidance from experienced faculty, they gain hands-on training in procedures like ECG, exercise tolerance testing, ambulatory monitoring, and the use of implantable cardiac devices.
The BS Cardiology Technology program at Riphah International University, Faisalabad, develops graduates who are prepared for careers in hospitals, cardiac care units, and diagnostic centers. It emphasizes ethical practice, patient confidentiality, and inter-professional teamwork, ensuring students can deliver high-quality care in alignment with international healthcare standards.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II)
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 101 | Medical Biochemistry-I | 3(2+1) |
| CARL 102 | Human Physiology-I | 3(2+1) |
| QRS 101 | Quantitative Reasoning-I | 3(3+0) |
| FEN 101 | Functional English | 3(3+0) |
| ICTL 101 | Application of Information & Communication Technology | 3(2+1) |
| UR 110 | Islamic Studies (Life & Living-I) | 2(2+0) |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 201 | Human Anatomy-I | 3(2+1) |
| CARL 202 | Pharmacology-I | 3(2+1) |
| CARL 203 | Hematology-I | 3(2+1) |
| CARL 204 | General Pathology | 3(2+1) |
| CARL 205 | Cardiopulmonary Anatomy | 3(2+1) |
| UR 330 | Introduction to Basic Teaching of Qur'an (Life & Living-III) | 2(2+0) |
Year 2 (Sem III-IV)
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 201 | Human Anatomy-I | 3(2+1) |
| CARL 202 | Pharmacology-I | 3(2+1) |
| CARL 203 | Hematology-I | 3(2+1) |
| CARL 204 | General Pathology | 3(2+1) |
| CARL 205 | Cardiopulmonary Anatomy | 3(2+1) |
| UR 330 | Introduction to Basic Teaching of Qur'an (Life & Living-III) | 2(2+0) |
| SEMESTER - 4 | |||
|---|---|---|---|
| Code | Course Title | Credit | |
| CARL 211 | Human Anatomy-II | 3(2+1) | |
| CARL 212 | Pharmacology-II | 3(2+1) | |
| CARL 213 | Hematology-II | 3(2+1) | |
| CARL 206 | Cardiopulmonary Physiology | 3(3+0) | |
| CARL 207 | Diagnostic Equipment in Cardiology | 3(2+1) | |
| UR 324 | Introduction to Hadith & Sirah (Life & Living-IV) | 2(2+0) | |
Year 3 (Sem V-VI)
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 301 | Electrocardiography-I | 3(2+1) |
| CARL 302 | Clinical Medicine-I | 3(2+1) |
| CARL 303 | Echocardiography-I | 3(2+1) |
| CARL 304 | Electrophysiology | 3(2+1) |
| CARL 305 | Interventional Cardiology | 3(2+1) |
| CARL 306 | Epidemiology | 3(2+1) |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 311 | Electrocardiography-II | 3(2+1) |
| CARL 312 | Clinical Medicine-II | 3(2+1) |
| CARL 313 | Echocardiography-II | 3(2+1) |
| CARL 307 | Pulmonary Diseases | 3(2+1) |
| CARL 308 | Nuclear Cardiology | 3(2+1) |
| CARL 309 | Heart Diseases | 3(2+1) |
Year 4 (Sem VII-VIII)
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 401 | Medical Physics | 3(2+1) |
| CARL 402 | Critical Care | 3(2+1) |
| CARL 403 | Preventive Cardiology | 3(2+1) |
| CARL 404 | Cardiac Surgery | 3(2+1) |
| CARL 405 | Medical Microbiology | 3(2+1) |
| UR 450 | Professional Ethics (Life & Living-V) | 2(2+0) |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| CARL 406 | Research Methodology | 3(2+1) |
| CARP 401 | Research Project | 6(6-0) |
| CARL 407 | Pediatric Cardiology | 3(2+1) |
| ENT 201 | Entrepreneurship | 2(2-0) |
| UR 460 | Family Life in 21st Century: Challenges and Prospective (Life & Living-IV) | 2(2-0) |
Eligibility Criteria
For Pakistani Nationals
- Higher Secondary School Certificate (HSSC – Pre-Medical) or equivalent qualification with at least 50% marks, as per HEC criteria.
Related Programs
BS Cardiology Technology (BSCT)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk