Program Overview
The BS Chemistry program provides students with a comprehensive understanding of the structure, properties, and transformations of matter. It equips graduates with theoretical knowledge and laboratory skills essential for addressing chemical challenges and contributing to scientific, industrial, and environmental advancements.
About Program
Students in this program study core areas such as physical, organic, inorganic, and analytical chemistry, along with advanced laboratory practices. Under the supervision of qualified faculty, they explore chemical structures, reactivity, and applications while gaining exposure to modern research methods and industrial processes.
The BS Chemistry program at Riphah International University, Faisalabad, prepares graduates for careers in chemical industries, environmental management, education, and research. It emphasizes problem-solving, ethical responsibility, and scientific innovation, enabling students to apply chemistry for sustainable development and societal benefit.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II )
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
CHE1001 | Fundamentals of Chemistry | 3(2-1) |
BCH1001 | Principles of Biochemistry | 3(2-1) |
MAT1006 | Quantitative Reasoning - I * | 3(3-0) |
GE-153 | Functional English * | 3(3-0) |
CS2001 | Applications of ICT * | 3(2-1) |
GE-110 | Understanding of Quran-I | 1(0-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
CHE1002 | Principles of Organic Chemistry | 3(2-1) |
CHE1003 | Principles of Inorganic Chemistry | 3(2-1) |
CHE1004 | Principles of Physical Chemistry | 3(2-1) |
MAT1007 | Quantitative Reasoning - II * | 3(3-0) |
GE-106 | Expository Writing * | 3(3-0) |
UR-220 | Pakistan Studies * | 2(2-0) |
GE-111 | Understanding of Quran-II | 1(0-1) |
Year 2 (Sem III-VI )
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
CHE2005 | Fuel Chemistry | 3(2-1) |
CHE2006 | Principles of Analytical Chemistry | 3(2-1) |
CHE2007 | Principles of Polymer Chemistry | 3(2-1) |
CHE2008 | Introduction to Nano-chemistry | 3(2-1) |
GE-107 | Ideology & Constitution of Pakistan * | 2(2-0) |
UR-110 | Islamic Studies * | 2(2-0) |
APSY-1103 | Introduction to Psychology *** | 2(2-0) |
SEMESTER - 4 | ||
---|---|---|
Code | Course Title | Credit |
CHE2009 | Forensic Chemistry | 3(2-1) |
CHE2010 | Industrial Chemistry | 3(2-1) |
CHE2011 | Environmental Chemistry | 3(2-1) |
CHE2012 | Pharmaceutical Chemistry | 3(2-1) |
UR-330 | Introduction to Basic Teachings of Qur’an | 2(2-0) |
SOC1001 | Civics & Community Engagement * | 2(2-0) |
CHE2013 | Entrepreneurship * | 2(2-0) |
Year 3 (Sem V-VI )
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
CHE3014 | Advanced Organic Chemistry | 3(2-1) |
CHE3015 | Advanced Inorganic Chemistry | 3(2-1) |
CHE3016 | Advanced Physical Chemistry | 3(3-0) |
CHE3017 | Advanced Analytical Chemistry | 3(2-1) |
CHE3018 | Soil Chemistry | 3(2-1) |
CHE3019 | Computational Chemistry | 3(2-1) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
CHE3020 | Agricultural Chemistry | 3(2-1) |
XXX | Elective – I | 3 |
XXX | Elective – II | 3 |
CHE3021 | Scientific Writing & Research Methods | 3(3-0) |
CHE3022 | Statistics for Chemists | 3(3-0) |
BIO1001 | General Biology | 3(2-1) |
Year 4 (Sem VII-VIII )
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
CHE4023 | Chemical Safety & Risk Management | 3(3-0) |
XXX | Elective – III | 3 |
XXX | Elective – IV | 3 |
XXX | Elective – V | 3 |
CHE4024 | Materials Science | 3(2-1) |
CHE4025 | Internship | 3(0-3) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
XXX | Elective – VI | 3 |
XXX | Elective – VII | 3 |
CCH4028 | Artificial Intelligence in Chemistry | 3(2-1) |
CHE4026 | Quality Control & Assurance | 3(2-1) |
CHE4027 | Capstone Project | 3(0-3) |
Eligibility Criteria
For Pakistani Nationals
- Higher Secondary School Certificate (HSSC – Science Group) or an IBCC equivalent qualification with at least 45% marks.
- Students without a prior background in Chemistry must complete two deficiency courses: General Chemistry I and General Chemistry II, as prescribed by the program curriculum.
Related Programs
BS Chemistry (BSC)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk