Program Overview
The BS in Medical Laboratory Technology program provides students with the knowledge and practical skills to perform laboratory tests essential for the detection, diagnosis, and treatment of diseases. It prepares graduates to work in modern diagnostic laboratories with expertise in clinical testing and biomedical sciences.
About Program
Students in this program study core areas such as hematology, microbiology, immunology, histopathology, molecular biology, and clinical chemistry. With guidance from qualified faculty, they gain hands-on training in laboratory practices, instrumentation, and diagnostic procedures, ensuring competence in producing accurate and reliable test results.
The BS-MLT program at Riphah International University, Faisalabad, develops graduates as skilled medical technologists ready for careers in hospitals, clinics, research laboratories, and public health institutions. It emphasizes professional ethics, critical thinking, and scientific innovation, enabling students to contribute effectively to healthcare systems and medical research.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II)
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR 330 | Introduction to Basic Teaching of Qur’an | 2(2+0) |
| ICTL 601 | Applications of Information and Communication Technologies | 3(2+1) |
| BICL 601 | Biochemistry-I | 3(2+1) |
| FEN 601 | Functional English | 3(3+0) |
| POBL 601 | Principles of Biology | 3(2+1) |
| ANTL 601 | Anatomy-I | 3(2+1) |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| EWR 612 | Expository Writing | 3(3+0) |
| UR 324 | Introduction to Hadith & Sirah | 2(2+0) |
| FOS 601 | Fundamentals of Sociology | 3(3+0) |
| QRS 601 | Quantitative Reasoning-I | 3(3+0) |
| BICL 612 | Biochemistry-II | 3(2+1) |
| PHYL 601 | Physiology-I | 3(2+1) |
Year 2 (Sem III-IV)
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR 610 | Islamic Studies | 2(2+0) |
| UR 220 | Pakistan Studies | 2(2+0) |
| PHYL 612 | Physiology-II | 3(2+1) |
| ANTL 612 | Anatomy-II | 3(2+1) |
| BLPL 601 | Biosafety & Lab Principles | 3(2+1) |
| QRS 612 | Quantitative Reasoning-II | 3(3+0) |
| ENT 601 | Entrepreneurship | 2(2+0) |
| SEMESTER - 4 | |||
|---|---|---|---|
| Code | Course Title | Credit | |
| GEP 601 | General Pathology | 3(3+0) | |
| GEML 601 | General Microbiology | 3(2+1) | |
| HEML 601 | Haematology-I | 3(2+1) | |
| IMSL 601 | Immunology and Serology | 3(2+1) | |
| ICP 601 | Ideology and Constitution of Pakistan | 2(2+0) | |
| MEIL 601 | Medical Instrumentation | 3(2+1) | |
Year 3 (Sem V-VI )
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| CBAL 601 | Clinical Bacteriology | 3(2+1) |
| CHPL 601 | Chemical Pathology | 3(2+1) |
| HEML 612 | Haematology-II | 3(2+1) |
| HCPL 601 | Histopathology and Cytopathology-I | 3(2+1) |
| MBGL 601 | Molecular Biology & Genetics-I | 3(2+1) |
| MEVL 601 | Medical Virology | 3(2+1) |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| MBGL 612 | Molecular Biology and Genetics-II | 3(2+1) |
| TFML 601 | Transfusion Medicine | 3(2+1) |
| PAML 601 | Parasitology and Mycology | 3(2+1) |
| BITL 601 | Bioinformatics | 2(1+1) |
| HCPL 612 | Histopathology & Cytopathology-II | 3(2+1) |
| HEMC 601 | Haematology Lab Rotation | 4(0+4) |
Year 4 (Sem VII-VIII)
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| REML 601 | Research Methodology | 2(2+0) |
| UR 450 | Professional Ethics | 2(2+0) |
| PEC 601 | Public Education and Community Engagement | 2(2+0) |
| QCML 601 | Quality Control and Lab Management | 3(2+1) |
| HCPC 601 | Histopathology and Cytopathology Lab Rotation | 4(0+4) |
| ECM 601 | Epidemiology and Community Medicine | 2(2+0) |
| FML 601 | Forensic Medicine | 3(2+1) |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR 660 | Family Life in 21st Century: Challenges and Prospects | 2(2+0) |
| AIH 601 | Artificial Intelligence in Healthcare | 2(2+0) |
| MIBC 601 | Microbiology Lab Rotation | 4(0+4) |
| CPRC 601 | Chemical Pathology Lab Rotation | 4(0+4) |
| RESP 601 | Research/Capstone Project | 3(0+3) |
| ISHL 601 | Internship | 3(0+3) |
Eligibility Criteria
For Pakistani Nationals
- Higher Secondary School Certificate (F.Sc. Pre-Medical) or equivalent qualification with at least 50% marks, as per HEC criteria.
Related Programs
BS Medical Laboratory Technology (BSMLT)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk