Program Overview
The Doctor of Physical Therapy program is designed to produce skilled professionals capable of providing specialized care for musculoskeletal and movement-related conditions. It equips students with the knowledge, clinical expertise, and ethical values necessary to become effective healthcare providers and leaders in their communities.
About Program
Students in this program study core areas including anatomy, physiology, kinesiology, rehabilitation sciences, and advanced manual therapy techniques. Guided by experienced faculty, they gain extensive clinical training through supervised practice, ensuring competence in assessment, diagnosis, and management of physical conditions according to international standards.
The DPT program at Riphah International University, Faisalabad, prepares graduates to work in hospitals, rehabilitation centers, sports facilities, and community healthcare. It emphasizes evidence-based practice, leadership skills, and social responsibility, enabling graduates to contribute to healthcare policy and the promotion of physical well-being in society.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II )
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| ANTL 601 | Anatomy-I | 3(2+1) |
| PHYL 601 | Physiology-I | 3(2+1) |
| KINL 601 | Kinesiology-I | 3(2+1) |
| FEN 601 | Functional English | 3(3+0) |
| ICTL 601 | Application of Information and Communication Technologies (ICT) | 3(2+1) |
| POBL 601 | Principles of Biology | 3(2+1) |
| HPS 601 | Human Psychology | 2(2+0) |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| ANTL 612 | Anatomy-II | 3(2+1) |
| PHYL 612 | Physiology-II | 3(2+1) |
| KINL 612 | Kinesiology-II | 3(2+1) |
| EWR 601 | Expository Writing | 3(3+0) |
| SOC 601 | Introduction to Sociology | 2(2+0) |
| UR 110 | Islamic Studies | 2(2+0) |
| QTR 601 | Quantitative Reasoning-I | 3(3+0) |
Year 2 (Sem III-IV )
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| ANTL 613 | Anatomy-III | 3(2+1) |
| PHYL 613 | Physiology-III | 3(2+1) |
| TOS 601 | Time Management and Organizational Skills | 2(2+0) |
| QTR 612 | Quantitative Reasoning-II | 3(3+0) |
| BCH 601 | Principles of Biochemistry | 3(3+0) |
| BMEL 601 | Biomechanics & Ergonomics | 3(2+1) |
| EHC 601 | Entrepreneurship in Health Care System | 2(2+0) |
| SEMESTER - 4 | |||
|---|---|---|---|
| Code | Course Title | Credit | |
| NATL 614 | Neuro Anatomy | 3(2+1) | |
| MBG 601 | Molecular Biology & Genetics | 2(2+0) | |
| UR 330 | Introduction to Basic Teachings of Quran | 2(2+0) | |
| EPHL 601 | Exercise Physiology | 3(2+1) | |
| UR 220 | Pakistan Studies | 2(2+0) | |
| ICP 601 | Ideology and Constitution of Pakistan | 2(2+0) | |
| CCE 601 | Civic and Community Engagement | 2(2+0) | |
| MPSL 601 | Medical Physics | 3(2+1) | |
Year 3 (Sem V-VI )
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| PTM 601 | Pathology & Microbiology-I | 2(2+0) |
| PHT 601 | Pharmacology & Therapeutics-I | 2(2+0) |
| PAEL 601 | Physical Agents & Electrotherapy-I | 3(2+1) |
| TETL 601 | Therapeutic Exercises & Techniques | 3(2+1) |
| CMRL 601 | Community Medicine & Rehabilitation | 3(2+1) |
| UR 450 | Professional Practice | 2(2+0) |
| SCPC 601 | Supervised Clinical Practice-I | 3(0+3) |
| AIH 601 | Artificial Intelligence in Healthcare | 2(2+0) |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| PTML 612 | Pathology & Microbiology-II | 3(2+1) |
| PHT 612 | Pharmacology & Therapeutics-II | 2(2+0) |
| PAEL 612 | Physical Agents & Electrotherapy-II | 3(2+1) |
| UR 460 | Family Life in 21st Century | 2(2+0) |
| UR 3245 | Introduction to Hadith and Sirah | 2(2+0) |
| DGL 601 | Sustainable Developmental Goals: Health and Wellbeing | 3(2+1) |
| SCPC 612 | Supervised Clinical Practice-II | 3(0+3) |
Year 4 (Sem VII-VIII )
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| MED 601 | Medicine-I | 3(3+0) |
| SUR 601 | Surgery-I | 3(3+0) |
| RDIL 601 | Radiology & Diagnostic Imaging | 3(2+1) |
| MSKL 601 | Musculoskeletal Physical Therapy | 3(2+1) |
| SIRL 601 | Scientific Inquiry & Research Methodology | 3(2+1) |
| SCPC 613 | Supervised Clinical Practice-III | 4(0+4) |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| MED 612 | Medicine-II | 3(3+0) |
| SUR 612 | Surgery-II | 3(3+0) |
| NPTL 601 | Neurological Physical Therapy | 3(2+1) |
| SPTL 601 | Sports Physical Therapy | 2(1+1) |
| BSTL 601 | Biostatistics | 3(2+1) |
| SCPC 614 | Supervised Clinical Practice-IV | 4(0+4) |
Year 5 (Sem IX-X )
| SEMESTER - 9 | ||
|---|---|---|
| Code | Course Title | Credit |
| CPTL 601 | Cardiopulmonary Physical Therapy | 3(2+1) |
| POS 601 | Prosthetics & Orthotics | 2(1+1) |
| CDD 601 | Clinical Decision Making & Differential Diagnosis | 3(3+0) |
| EBPL 601 | Evidenced Based Practice | 3(2+1) |
| EPCL 601 | Emergency Procedures in Physical Therapy | 3(2+1) |
| CRPP 601 | Capstone/Research Project | 3(0+3) |
| SCPC 615 | Supervised Clinical Practice-V | 4(0+4) |
| SEMESTER - 10 | ||
|---|---|---|
| Code | Course Title | Credit |
| WHPL 601 | Women’s Health Physical Therapy | 3(2+1) |
| PPNL 601 | Paediatric and Neonatal Physical Therapy | 3(2+1) |
| GPT 601 | Geriatric Physical Therapy | 2(2+0) |
| MTHL 601 | Manual Therapy | 3(2+1) |
| IPTL 601 | Integumentary Physical Therapy | 2(1+1) |
| SCPC 616 | Supervised Clinical Practice-VI | 4(0+4) |
| --- | Clinical Internship | 3(0+3) |
Eligibility Criteria
For Pakistani Nationals
- F.Sc. (Pre-Medical) from Pakistan or an equivalent HSSC certificate from IBCC Islamabad with a minimum of 60% marks.
Related Programs
Doctor of Physical Therapy (DPT)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk