Program Overview
The BS Digital Marketing program equips students with knowledge and skills to navigate the fast-changing world of online marketing. It focuses on digital platforms, consumer behavior, and strategic campaign design, preparing graduates to manage and implement marketing solutions in diverse business environments.
About Program
Students pursuing this program gain expertise in social media marketing, search engine optimization, content creation, and data analytics. Guided by experienced faculty and industry practitioners, they combine theoretical insights with practical projects to master tools and strategies used in the global digital marketplace.
The BS Digital Marketing program at Riphah International University, Faisalabad, prepares graduates for careers in marketing agencies, e-commerce, and corporate organizations. The program emphasizes adaptability, ethical practices, and lifelong learning, ensuring students are capable of thriving in the dynamic field of digital marketing.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| ICT-101 | Application of ICT | 3 |
| ENG-101 | Functional English | 3 |
| SCI-101 | Every Day Science | 3 |
| ECO-101 | Principles of Microeconomics | 3 |
| QNT-101 | Quantitative Reasoning - 01 (Business Math Stat) | 3 |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| BB-41 | Islamic Studies | 2 |
| ENG-102 | Expository Writing | 3 |
| QNT-102 | Quantitative Reasoning-02 (Logic and Critical Thinking) | 3 |
| HUM-101 | Human Psychology and Philosophy | 2 |
| ECO-211 | Principles of Macroeconomics | 3 |
| ACC-101 | Financial Accounting & Reporting-I | 3 |
| ETH-101 | Professional Ethics and Community Engagement | 2 |
Year 2 (Sem III–IV)
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR-330 | Introduction to Basic Teachings of Quran | 2 |
| UR-220 | Ideology and Constitution of Pakistan | 2 |
| HUM-201 | Sociology in Islam | 2 |
| ACC-211 | Financial Accounting & Reporting-II | 3 |
| MGT-201 | Principles of Management | 3 |
| MKT-201 | Principles of Marketing | 3 |
| MGT-202 | Business Communication | 3 |
| SEMESTER - 4 | ||
|---|---|---|
| Code | Course Title | Credit |
| BUS-201 | Entrepreneurship | 2 |
| DMK-211 | Digital Marketing | 3 |
| FIN-201 | Business Finance | 3 |
| HRM-201 | HRM | 3 |
| ACC-212 | Cost Accounting | 3 |
| LAW-201 | Business and Corporate Law | 3 |
Year 3 (Sem V–VI)
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| FIN-311 | Financial Management | 3 |
| DMK-311 | Search Engine Optimization | 3 |
| LAW | Cyber Laws and Information Security | 3 |
| ECO | Digital Economy of Pakistan | 3 |
| HUM-301 | Foreign Language | 2 |
| MGT-302 | Organizational Behavior | 3 |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR-324 | Introduction to Hadith & Sirah | 2 |
| MGT-412 | Research Methods | 3 |
| DMK-312 | Content Marketing | 3 |
| ICT-311 | Information System and Business Analytics | 3 |
| MGT-311 | Corporate Social Responsibility & Environmental | 3 |
| DMK-313 | Social Media and Affiliate Marketing | 3 |
Year 4 (Sem VII–VIII)
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| BUSP-401 | Capstone Project | 3 |
| DMK-411 | Digital Consumer Behavior | 3 |
| DMK-412 | Digital Brand Management | 3 |
| HUM-401 | Personal and Professional Development | 3 |
| ICT | Programming Fundamentals and Web Development | 3 |
| DMK-413 | Digital Customer Relationship Management | 3 |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| BUSP-402 | Internship | 3 |
| DMK-414 | Digital Skills Development | 3 |
| DMK-415 | Digital Sales Management | 3 |
| MKT-419 | Marketing Analytics | 3 |
Eligibility Criteria
For Pakistani Nationals
- Minimum 45% aggregate marks in Intermediate (HSSC) or an equivalent qualification from a recognized institution.
- Non-FA/FSc streams: Candidates must obtain an equivalence certificate from the IBCC, Pakistan, in the relevant group/subjects.
Related Programs
BS Digital Marketing
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk