Program Overview
The BS Biochemistry program provides students with a strong foundation in the molecular basis of life by exploring the structure and properties of biomolecules. It equips graduates with analytical and research skills to investigate cellular and tissue functions, preparing them for advanced studies and careers in biological sciences.
About Program
Students in this program study key areas including molecular biology, enzymology, genetics, and biotechnology. With guidance from qualified faculty, they gain laboratory experience using modern biochemical techniques and methods, fostering critical thinking and independent exploration of biological systems.
The BS Biochemistry program at Riphah International University, Faisalabad, prepares graduates for careers in healthcare, pharmaceuticals, biotechnology, and research institutions. It emphasizes ethical responsibility, scientific innovation, and lifelong learning, enabling students to apply biochemistry to address health, industry, and environmental challenges.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II )
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
BCH1001 | Introductory Biochemistry | 3(2-1) |
CHE1003 | Inorganic Chemistry-I | 3(2-1) |
MAT1006 | Quantitative Reasoning-I | 3(3-0) |
BIO1001 | General Biology | 3(2-1) |
GE-153 | Functional English | 3(3-0) |
CS2001 | Application of Information and Communication Technologies | 3(2-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
BCH1002 | Cell Biology | 3(2-1) |
GEP601 | General Microbiology | 3(2-1) |
CHE1002 | Organic Chemistry | 3(2-1) |
MAT1007 | Quantitative Reasoning-II | 3(3-0) |
FOS-101 | Fundamentals of Sociology | 2(2-0) |
GE-106 | Expository Writing | 3(3-0) |
GE-110 | Understanding of Quran-I | 1(0-1) |
Year 2 (Sem III-IV )
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
BCH2003 | Carbohydrates and Lipids | 3(2-1) |
BCH2004 | Human Physiology | 3(2-1) |
BCH2005 | Principles of Genetics | 3(3-0) |
APSY-1103 | Introduction to Psychology | 3(3-0) |
UR-330 | Introduction to Basic Teachings of Qur’an | 2(2-0) |
BCH2006 | Entrepreneurship | 2(2-0) |
UR-110 | Pakistan Studies | 2(2-0) |
SEMESTER - 4 | |||
---|---|---|---|
Code | Course Title | Credit | |
BCH2007 | Proteins and Nucleic Acids | 3(2-1) | |
BCH2007 | Fundamental of Molecular Biology | 3(3-0) | |
BCH2008 | Nutritional Biochemistry | 3(2-1) | |
CHE1004 | Physical Chemistry | 3(2-1) | |
SOC1001 | Civics and Community Engagement | 2(2-0) | |
GE-107 | Ideology and Constitution of Pakistan | 2(2-0) | |
UR-110 | Islamic Studies | 2(2-0) |
Year 3 (Sem V-VI )
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
Course-I | CHE XXXX | 3(3-0) |
Course-II | CHE XXXX | 3(3-0) |
Course-III | CHE XXXX | 3(3-0) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
BCH3013 | Metabolism of Proteins and Nucleic Acids | 3(3-0) |
BCH3014 | Cancer Biology | 3(3-0) |
BCH3015 | Environmental Biochemistry | 3(2-1) |
XXX | Elective-I | 3(3-0) |
BIO1002 | Biostatistics | 3(2-1) |
BCH3016 | Internship | 3(0-3) |
Year 4 (Sem VII-VIII )
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
BCH4017 | Computational Biology | 3(2-1) |
BCH4018 | Clinical Biochemistry | 3(2-1) |
BCH4019 | Analytical Techniques in Biochemistry | 3(1-2) |
BCH4020 | Scientific Inquiry and Research Methods | 2(2-0) |
BCH4021 | Biosafety and Bioethics | 2(2-0) |
XXX | Elective-II | 3(3-0) |
UR-450 | Professional Ethics | 2(2-0) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
BCH4022 | Industrial Biochemistry | 3(3-0) |
BCH4023 | Genomics, Transcriptomics and Proteomics | 3(3-0) |
XXX | Elective-III | 3 |
XXX | Elective-IV | 3 |
BCH4024 | Capstone | 3(0-3) |
UR-460 | Family Life in 21st Century Challenges and Prospects | 2(2-0) |
GE-111 | Understanding of Quran – II | 1(0-1) |
Eligibility Criteria
For Pakistani Nationals
- Higher Secondary School Certificate (Pre-Medical / Pre-Engineering) or equivalent with at least 45% marks, as per HEC criteria.
Related Programs
BS Biochemistry (BSB)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk