Program Overview
The BBA program equips students with a solid foundation in management, leadership, and organizational practices. It develops intellectual ability, analytical thinking, and professional skills that prepare graduates to meet the demands of modern business environments at both national and international levels.
About Program
Students pursuing this degree study core areas including finance, marketing, human resource management, and business strategy under the guidance of experienced faculty. The curriculum integrates theoretical knowledge with practical applications, encouraging innovation, decision-making, and leadership skills essential for business success.
The BBA program at Riphah International University, Faisalabad, prepares graduates for careers in corporate organizations, entrepreneurial ventures, and the public sector. It emphasizes ethical values, teamwork, and continuous learning, ensuring that students are equipped to contribute effectively to the global business community.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
ICT-101 | Application of ICT | 3 |
ENG-101 | Functional English | 3 |
SCI-101 | Every Day Science | 3 |
ECO-101 | Principles of Microeconomics | 3 |
QNT-101 | Quantitative Reasoning -01 (Business Maths & Stats) | 3 |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
BB-41 | Islamic Studies | 2 |
ENG-102 | Expository Writing | 3 |
QNT-102 | Quantitative Reasoning -02 (Logic and Critical Thinking) | 3 |
HUM-101 | Human Psychology and Philosophy | 2 |
ECO-211 | Principles of Macroeconomics | 3 |
ACC-101 | Financial Accounting & Reporting-I | 3 |
ETH-101 | Professional Ethics and Community Engagement | 2 |
Year 2 (Sem III–IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
CS2124 | Data Structures and Algorithms | 4(3-1) |
MT2303 | Linear Algebra | 3(3-0) |
SS1413 | Communication Skills | 3(3-0) |
CSXXXX | Introduction to Interactive Media | 3(3-0) |
CSXXXX | Multivariate Calculus | 3(3-0) |
URXXX | Life and Living-I | 2(2-0) |
SEMESTER - 4 | ||
---|---|---|
Code | Course Title | Credit |
BUS-201 | Entrepreneurship | 2 |
ECO-311 | Pakistan Economy | 3 |
FIN-201 | Business Finance | 3 |
HRM-201 | HRM | 3 |
ACC-212 | Cost Accounting | 3 |
LAW-201 | Business and Corporate Law | 3 |
Year 3 (Sem V–VI)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
FIN-311 | Financial Management | 3 |
MKT-311 | Digital Marketing | 3 |
IBF-301 | Fundamentals of Islamic Banking & Takaful | 3 |
MGT-301 | Procurement Management | 3 |
HUM-301 | Foreign Language | 2 |
MGT-302 | Organizational Behavior | 3 |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
UR-330 | Introduction to Hadith & Sirah | 2 |
MGT-412 | Research Methods | 3 |
ACC-312 | Business Taxation | 3 |
ICT-311 | Information System and Business Analytics | 3 |
MGT-311 | Corporate Social Responsibility & Environmental Management | 3 |
MGT-303 | Leadership and Management in Islam | 3 |
Year 4 (Sem VII–VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
BUSP-401 | Capstone Project | 3 |
- | Minor-01 | 3 |
- | Minor-02 | 3 |
HUM-401 | Personal and Professional Development | 3 |
ACT-703 | Auditing | 3 |
MGT-304 | Production and Operation Management | 3 |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
BUSP-402 | Internship | 3 |
- | Minor-03 | 3 |
- | Minor-04 | 3 |
MGT-411 | Business Policy and Strategy | 3 |
Eligibility Criteria
For Pakistani Nationals
- Minimum 45% aggregate marks in Intermediate (HSSC) or an equivalent qualification from a recognized institution.
- It is a 4-year degree program consisting of 8 semesters.
Related Programs
Bachelor of Business Administration (BBA) 4 years
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk