Program Overview
The BS in Medical Imaging Technology program provides students with the knowledge and practical skills required to perform advanced diagnostic imaging procedures. It prepares graduates to ensure patient safety, accuracy in imaging, and professional conduct while contributing to healthcare delivery at both clinical and research levels.
About Program
Students in this program study core areas such as radiographic techniques, cross-sectional imaging, ultrasound, MRI, CT, and nuclear medicine. With guidance from expert faculty, they gain hands-on training in modern imaging laboratories and clinical environments, developing technical proficiency, ethical responsibility, and decision-making skills.
The BS MIT program at Riphah International University, Faisalabad, prepares graduates for careers as diagnostic imaging technologists in hospitals, clinics, and diagnostic centers. It emphasizes patient care, communication, teamwork, and leadership, enabling graduates to work effectively within multidisciplinary healthcare teams and contribute to high-quality medical imaging services.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I-II)
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| POBL-601 | Principles of Biology | 3(2+1) |
| QRS-601 | Quantitative Reasoning-I | 3(3+0) |
| ICTL-601 | Application of Information & Communication Technology | 3(2+1) |
| UR-330 | Introduction to Basic Teachings of Quran | 2(2+0) |
| FEN-601 | Functional English-I | 3(3+0) |
| ANTL-601 | Basic Anatomy | 3(2+1) |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| IBCL-601 | Introductory Biochemistry | 3(2+1) |
| QRS-612 | Quantitative Reasoning-II | 3(3+0) |
| RIAL-601 | Regional & Imaging Anatomy-I | 4(3+1) |
| UR-324 | Introduction to Hadith & Sirah | 2(2+0) |
| EWR-612 | Expository Writing | 3(3+0) |
| HPHL-601 | Human Physiology | 3(2+1) |
Year 2 (Sem III-IV)
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR-110 | Islamic Studies | 2(2+0) |
| ICP-601 | Ideology & Constitution of Pakistan | 2(2+0) |
| CPH-601 | Clinical Pharmacology | 3(3+0) |
| BSC-601 | Behavioral Science | 3(3+0) |
| GPN-601 | General Pathology | 3(3+0) |
| RIAL-612 | Regional & Imaging Anatomy-II | 4(3+1) |
| SEMESTER - 4 | |||
|---|---|---|---|
| Code | Course Title | Credit | |
| ENT-601 | Entrepreneurship | 2(2+0) | |
| RSTL-601 | Radiation Science & Technology-I | 4(3+1) | |
| MEDC-601 | Medicine-I | 3(2+1) | |
| GRDC-601 | General Radiology-I | 3(2+1) | |
| MBSL-601 | Microbiology & Sterilization | 2(2+0) | |
| UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2+0) | |
| UR-220 | Pakistan Studies | 2(2+0) | |
Year 3 (Sem V-VI)
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| GRDC-612 | General Radiology II | 3(2+1) |
| RSTL-612 | Radiation Science & Technology-II | 4(3+1) |
| MEDC-612 | Medicine-II | 3(2+1) |
| USDC-601 | Ultrasound/Doppler | 4(2+2) |
| SRTC-601 | Special Radiological Techniques (IR & Dexa) | 2(1+1) |
| BPIL-601 | Basics of Image Processing | 2(1+1) |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| CTSC-601 | CT Scan | 3(2+1) |
| AIH-601 | Artificial Intelligence in Health Care | 2(2+0) |
| NANL-601 | Neuroanatomy | 3(2+1) |
| FLUC-601 | Fluoroscopy | 3(2+1) |
| MAMC-601 | Mammography | 3(2+1) |
| MRIC-601 | MRI-I | 3(2+1) |
Year 4 (Sem VII-VIII)
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| NMDC-601 | Nuclear Medicine-I | 3(2+1) |
| SURC-601 | Surgery-I | 3(2+1) |
| MRIC-612 | MRI-II | 3(2+1) |
| REM-601 | Research Methodology | 3(2+1) |
| UR-450 | Professional Ethics | 2(2+0) |
| SCPC-601 | Supervised Clinical Practice in Radiology | 3(0+3) |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| NMDC-612 | Nuclear Medicine-II | 3(2+1) |
| SURC-612 | Surgery-II | 3(2+1) |
| ACIC-601 | Angiography & Cardiac Imaging | 3(2+1) |
| ECHC-601 | Echocardiography | 3(2+1) |
| CAPP-601 | Capstone Project | 3(0+3) |
| ISHC-601 | Internship | 3(0+3) |
Eligibility Criteria
For Pakistani Nationals
- F.Sc. (Pre-Medical) with a minimum of 50% marks from Pakistan or an equivalent qualification from a recognized institution.
Related Programs
BS Medical Imaging Technology (BSMIT)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk