Program Overview
The BS Computer Applications program provides students with applied computing knowledge to solve organizational and industrial challenges. It focuses on programming, databases, and modern tools, preparing graduates to design practical software applications and technology-driven solutions for diverse domains.
About Program
Students in this program explore key areas such as application development, information systems, and computer networks under the guidance of experienced faculty. The curriculum blends theoretical foundations with hands-on projects, ensuring learners develop both analytical skills and technical competence in computing.
The BSCA program at Riphah International University, Faisalabad, prepares graduates for careers in software development, IT consultancy, and business applications. It emphasizes professionalism, teamwork, ethical values, and lifelong learning, equipping students with the ability to adapt to emerging trends in computing industries.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
CSXXXX | Low Code Development-I | 4(3-1) |
SS1423 | Application of Information and Communication Technologies | 3(2-1) |
SS1433 | Functional English | 3(3-0) |
MT2313 | Probability and Statistics | 3(3-0) |
CSXXXX | College Algebra | 3(3-0) |
CSXXXX | Problem Solving-I | 1(0-1) |
SSXXXX | Understanding of Quran - I | 1(0-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
CS1134 | Programming Fundamentals | 4(3-1) |
CSXXXX | Business Information Systems | 3(2-1) |
CS2033 | Digital Marketing | 3(3-0) |
MT1313 | Calculus and Analytical Geometry | 3(3-0) |
SS1413 | Expository Writing | 3(3-0) |
SSXXX | Understanding of Quran - II | 1(0-1) |
Year 2 (Sem III–IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
CS2104 | Object Oriented Programming | 4(3-1) |
CS3123 | Computer Networks | 3(2-1) |
CSXXXX | Multimedia Design and Production | 3(2-1) |
CS1123 | Discrete Structures | 3(3-0) |
SS4403 | Technical and Business Writing | 3(3-0) |
UR110 | Islamic Studies | 2(2-0) |
SEMESTER - 4 | ||
---|---|---|
Code | Course Title | Credit |
CS2144 | Database Systems | 4(3-1) |
CS4223 | Artificial Intelligence | 3(2-1) |
CSXXXX | Low Code Development-II | 3(2-1) |
CSXXXX | Data Analytics | 3(2-1) |
MT2303 | Linear Algebra | 3(3-0) |
CSXXXX | Problem Solving-II | 1(0-1) |
Year 3 (Sem V–IV)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
CS4213 | Information Security | 3(2-1) |
CS2113 | Software Engineering | 3(3-0) |
CSXXXX | Tools and Techniques in AI | 3(2-1) |
CSXXXX | Project Management Tools and Techniques | 3(2-1) |
CSXXXX | Web Programming | 3(2-1) |
CSXXXX | Search Technologies | 3(3-0) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
CS3104 | Operating Systems | 3(2-1) |
CSXXXX | UI/UX Design | 3(2-1) |
CSXXXX | Tools and Techniques in Data Science | 3(2-1) |
CSXXXX | Data Visualization (using PowerBI and Tableau) | 3(3-0) |
UR220 | Ideology and Constitution of Pakistan | 2(2-0) |
SE3713 | Entrepreneurship | 2(2-0) |
CSXXXX | Problem Solving-III | 1(0-1) |
Year 4 (Sem VII–VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-I | 3(3-0) |
CSXXXX | Cyber Security Tools and Techniques | 3(3-0) |
CSXXXX | Mobile Application Development | 3(3-0) |
CSXXXX | Social Sciences | 2(2-0) |
UR324 | Introduction to Hadith and Seerah | 2(2-0) |
CSXXXX | Operations Research | 3(3-0) |
UR330 | Introduction to Basic Teachings of Quran | 2(2-0) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-II | 3(3-0) |
CSXXXX | Infrastructure as a Code / Generative AI | 3(3-0) |
CSXXXX | Game Design and Development | 3(3-0) |
SS4413 | Professional Practice | 2(2-0) |
CSXXXX | Family Life in 21st Century | 2(2-0) |
Eligibility Criteria
For Pakistani Nationals
- Minimum 45% aggregate marks in Intermediate (HSSC) with Mathematics or an equivalent qualification certified by IBCC, Pakistan.
- Non-FA/FSc streams: Candidates must obtain an equivalence certificate from the IBCC, Pakistan, in the relevant group/subjects.
- Candidates without Mathematics: Eligible with at least 45% marks. If admitted, they must study two additional Mathematics courses (6 credit hours) within the first year. These deficiency courses will be credited and reflected on the final transcript.
Related Programs
BS Computer Application
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk