Program Overview
The BS in Computer Graphics and Visualization program provides students with a strong foundation in designing and developing innovative visualization solutions. It equips graduates with creative and technical expertise to apply modern tools and technologies for solving industrial problems and producing impactful digital content.
About Program
Students in this program study core areas such as computer graphics, 3D modeling, animation, visualization techniques, human-computer interaction, and multimedia systems. With guidance from expert faculty, they gain hands-on experience in designing interactive graphics and visualization solutions, preparing them for both professional and academic growth.
The BS CGV program at Riphah International University, Faisalabad, prepares graduates for careers in animation, game design, simulation, software development, and multimedia industries. It emphasizes professionalism, teamwork, ethical values, and lifelong learning, enabling students to excel in rapidly evolving fields of computer graphics and visualization.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
CS1134 | Programming Fundamentals | 4(3-1) |
SS1423 | Introduction to Information and Communication Technologies | 3(2-1) |
MT1313 | Calculus and Analytical Geometry | 3(3-0) |
CSXXXX | Design Principles and Practice-I | 3(2-1) |
SSXXXX | English Composition and Comprehension | 3(3-0) |
SSXXXX | Understanding of Quran - I | 1(0-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
CS2104 | Object Oriented Programming | 4(3-1) |
CS1123 | Discrete Structures | 3(3-0) |
CSXXXX | Fundamentals of Computer Graphics | 3(3-0) |
UR220 | Pakistan Studies | 2(2-0) |
UR110 | Islamic Studies | 2(2-0) |
MT2313 | Probability and Statistics | 3(3-0) |
SSXXXX | Understanding of Quran - II | 1(0-1) |
Year 2 (Sem III–IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
CS2124 | Data Structures and Algorithms | 4(3-1) |
MT2303 | Linear Algebra | 3(3-0) |
SS1413 | Communication Skills | 3(3-0) |
CSXXXX | Introduction to Interactive Media | 3(3-0) |
CSXXXX | Multivariate Calculus | 3(3-0) |
URXXX | Life and Living-I | 2(2-0) |
SEMESTER - 4 | ||
---|---|---|
Code | Course Title | Credit |
CS2144 | Database Systems | 4(3-1) |
CSXXXX | Introduction to Digital Arts and Design | 3(3-0) |
SS4403 | Technical and Business Writing | 3(3-0) |
CS2603 | Web Application Development | 3(2-1) |
CSXXXX | Data Visualization | 3(2-1) |
URXXX | Life and Living-II | 2(2-0) |
Year 3 (Sem V–IV)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
CS3104 | Operating Systems | 4(3-1) |
CSXXXX | Tools and Techniques for Audio Visual Processing | 4(3-1) |
CSXXXX | Design Principles and Practice-II | 3(3-0) |
CS3203 | Design and Analysis of Algorithms | 3(3-0) |
CSXXXX | User Experience Design | 3(3-0) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
CSXXXX | Interactive Media Development | 3(2-1) |
CSXXXX | Augmented and Virtual Reality | 3(3-0) |
CSXXXX | Multi-Platform Media App Development | 3(3-0) |
CSXXXX | Mobile Application Development | 3(2-1) |
CSXXXX | Design Thinking | 3(3-0) |
CSXXXX | Fundamentals of Business and Finance | 3(3-0) |
Year 4 (Sem VII–VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-I | 3(3-0) |
CSXXXX | Interaction and Immersion | 3(3-0) |
CSXXXX | Advanced Computer Graphics | 3(3-0) |
CSXXXX | Game Design and Development | 3(2-1) |
CSXXXX | Marketing IT Product and Services | 3(3-0) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-II | 3(3-0) |
CSXXXX | Animation and Asset Production | 3(3-0) |
SS4413 | Professional Practices | 3(3-0) |
URXXX | Life and Living III | 2(2-0) |
Eligibility Criteria
For Pakistani Nationals
- Intermediate (HSSC) with at least 45% marks and Mathematics as a compulsory subject, or equivalent qualification with Mathematics certified by IBCC.
- Candidates without Mathematics in Intermediate, but with at least 45% marks, must complete 6 credit hours of deficiency Mathematics courses within the first year of study. These will count as credited courses and be reflected on the final transcript.
Related Programs
BS Computer Graphics and Visualization
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk