Program Overview
The BS Information Technology program equips students with strong foundations in computing, networking, and data management to meet the growing demands of the IT industry. It emphasizes the application of modern tools, programming techniques, and problem-solving approaches to develop effective IT solutions for industrial and organizational needs.
About Program
Students in this program study diverse areas including software development, database systems, web technologies, and IT infrastructure management. Guided by experienced faculty, they engage in practical projects and industry-relevant assignments that prepare them for the challenges of modern digital environments.
The BSIT program at Riphah International University, Faisalabad, accredited by NCEAC, ensures graduates are ready for careers as IT specialists, system analysts, and software developers. The program also instills professionalism, leadership, ethical values, and a commitment to lifelong learning in the dynamic field of information technology.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
CS2104 | Object Oriented Programming | 4(3-1) |
MT1313 | Calculus and Analytic Geometry | 3(3-0) |
SS1413 | Expository Writing | 3(3-0) |
ITXXX | Information Technology Infrastructure | 3(2-1) |
CS1144 | Digital Logic Design | 3(2-1) |
SSXXX | Understanding of Quran-II | 1(0-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-II | 3(3-0) |
SS4413 | Professional Practices | 2(2-0) |
CY3233 | Vulnerability Assessment and Reverse Engineering | 3(2-1) |
UR324 | Introduction to Hadith and Seerah | 2(2-0) |
CS2033 | Introduction to Marketing | 3(3-0) |
Year 2 (Sem III–IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
MT2323 | Multivariable Calculus | 3(3-0) |
UR110 | Islamic Studies | 2(2-0) |
SS4403 | Technical and Business Writing | 3(3-0) |
CS2124 | Data Structures and Algorithms | 4(3-1) |
CS2113 | Software Engineering | 3(3-0) |
CS2201 | Computer Organization and Assembly Languages | 3(2-1) |
SEMESTER - 4 | ||
---|---|---|
Code | Course Title | Credit |
UR220 | Ideology and Constitution of Pakistan | 2(2-0) |
CS3123 | Computer Networks | 3(2-1) |
MT2303 | Linear Algebra | 3(3-0) |
CS4213 | Information Security | 3(2-1) |
CS3203 | Analysis of Algorithms | 3(3-0) |
CS2144 | Database Systems | 4(3-1) |
Year 3 (Sem V–IV)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
MT2313 | Probability and Statistics | 3(3-0) |
ITXXX | Database Administration and Management | 3(2-1) |
CS2603 | Web Application Development | 3(2-1) |
ITXXX | System and Network Administration | 3(2-1) |
CY2203 | Cyber Security | 3(2-1) |
CS3104 | Operating Systems | 3(2-1) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
CS3683 | Theory of Automata | 3(3-0) |
CS3213 | Computer Architecture | 3(2-1) |
CS4223 | Artificial Intelligence | 3(2-1) |
CS4203 | Parallel and Distributed Computing | 3(2-1) |
CS3633 | Web Technologies | 3(2-1) |
SE3713 | Entrepreneurship | 2(2-0) |
Year 4 (Sem VII–VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-I | 3(3-0) |
UR460 | Civics and Community Engagement (Family Life in 21st Century) | 2(2-0) |
SE4213 | Software Project Management | 3(2-1) |
CS3113 | Human Computer Interection | 3(2-1) |
SS3043 | Introduction to Management | 2(2-0) |
SE3203 | Software Requirement Engineering | 3(2-1) |
UR330 | Introduction to Basic Teachings of Quran | 2(2-0) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-II | 3(3-0) |
SS4413 | Professional Practices | 2(2-0) |
CS3713 | Cloud Computing | 3(2-1) |
UR324 | Introduction to Hadith and Seerah | 2(2-0) |
CS2033 | Introduction to Marketing | 3(3-0) |
Eligibility Criteria
For Pakistani Nationals
- Minimum 50% aggregate marks in Intermediate (HSSC) with Mathematics or an equivalent qualification certified by IBCC, Pakistan.
- Non-FA/FSc streams: Candidates must obtain an equivalence certificate from the IBCC, Pakistan, in the relevant group/subjects.
- Pre-Medical applicants (Physics, Chemistry & Biology): Eligible with at least 50% marks. If admitted, they must study two additional Mathematics courses (6 credit hours) within the first year. These deficiency courses will be credited and reflected on the final transcript.
Related Programs
BS Information Technology (BSIT)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk